Past Presidents
| Term in Office | Name |
| 2022 to 2024 | John Maw |
| 2020 to 2022 | Adam Jennings |
| 2018 to 2020 | Paul Wassink |
| 2016 to 2018 | Chris Pimentel |
| 2014 to 2016 | Samuel Nutter |
| 2012 to 2014 | Gregg Snyder |
| 2010 to 2012 | Brian Crafts |
| 2009 to 2010 | Ron Gillooly |
| 2005 to 2009 | James Donnelly |
| 2004 to 2005 | Joseph Hall |
| 2002 to 2004 | Kathy Stanley |
| 2000 to 2002 | John Bycina |
| 1999 to 2000 | Chris Tomasini |
| 1998 to 1999 | Dave MacIntosh |
| 1997 to 1998 | Dan Gould |
| 1996 to 1997 | Harold Meyer |
| 1995 to 1996 | Stephen DiGiacomo |
| 1994 to 1995 | Richard J Costello |
| 1992 to 1993 | Albert Howes |
| 1991 to 1992 | Jeffrey Willis |
| 1990 to 1991 | Edward Liston |
| 1989 to 1990 | Paul Banks |
| 1988 to 1989 | Milt Pacheco |
| 1985 | Fran Boucher |
| 1983 | Jerry Colbert |
